| Sign In | Join Free | My futurenowinc.com |
|
Brand Name : Zhongda
Certification : CE
Place of Origin : Zhaoqing, Guangdong
MOQ : 1
Delivery Time : 45-60 work days
Coating Speed : HIGH
Controlsystem : PLC with Touch Screen
Vacuum Chamber Material : Carbon Steel Or Stainless Steel
Coating Transparency : High
Coating Color : Silver, Gold, Rose Gold, Black, etc.
Voltage : 380V, 50Hz or Custom Made
Coating Power Supply : DC/RF/AC
Machine Size : Customizable
Condition : New
Application : Optical, Decorative, Functional
Coating Product : Glass,Metal,Plastic,Ceramic,etc
Coating Uniformity : ≤±5%
Coating Method : Magnetron Sputtering
Vacuum System : HIGH
Warranty : 1 Year
| Model | Lion-12515 | Lion-1820 | Lion-2323 | Lion-2345 | Lion-2368 |
|---|---|---|---|---|---|
| Chamber Size (mm) | D1250×H1500 | D1800×H2000 | D2300×H2300 | D2300-2500×H4500 | D2300-2500×H6800 |
| Arc | 10 | 18 | 22 | 40-42 | 58-62 |
| Arc Power | 200A | ||||
| Bias Power | 30KW--120KW | ||||
| Gas | Ar, N₂, C₂H₂, O₂ | ||||
| Cooling | Water cooling circulation with industrial cooling tower, water chiller, or cryogenic system | ||||
| Vacuum Index | Extract time (no load cold state): from atmosphere to 9.9×10⁻³Pa ≤10min | ||||
| Ultimate Vacuum | Superior to 5.0×10⁻⁴Pa | ||||
| Pressure Rising | New machine cold state air leaking rate ≤0.5Pa/h | ||||
| Occupation | 10 | 15 | 18 | 50 | 75 |
| Film Type | Typical Applications |
|---|---|
| Metal & Alloy Films | Semiconductor interconnections, electronic device electrodes |
| Insulating Films | Electronic component packaging, optical device substrates |
| Optical Films | Lenses, displays, optical filters |
| Decorative & Protective Films | Jewelry, hardware, cutting tools and molds |
| Functional Composite Films | Electronic displays, medical devices, new energy products |
|
|
High Coating Speed Magnetron Sputtering Coater with PLC Control and Customizable Colors for Automotive and Kitchenware Images |